Carbon fibre yarns
Products from remaining stock: Carbon fibre-dry fabric
RTM-resin-injection-process | Injectex G 926 / EFP |
Fibres | HTA |
Primer | 5131 |
Yarn | 6K |
Weave | satin 1/4 |
Epoxy resin-binder | 5 % by weight (incl. primer) |
Glass threads | ./. |
Thickness of the fabric | 0,350 mm |
Standard width of rolls | 1270 mm |
Areal weight of the fabric | 395 g/m² (incl. binder) |
Areal weight of the fibres | 370 g/m² |
Properties after curing with epoxy resin RTM 6:
In warp direction | In fill direction (90°) | |
Tensile strength | 870 MPa | 830 MPa |
Tensile modulus of elasticity | 68 GPa | 68 GPa |
Compressive strength | 715 MPa | 730 MPa |
- in addition fabrics with the types of weave plain, twill (areal weight: 93 g/m² up to 600 g/m²), available according to stock, especially remnants with kinks and faults, sometimes in rolls, 300 - 1450 mm widths.